Our Location
304 North Cardinal St.
Dorchester Center, MA 02124

As a specialized LiFePO4 battery manufacturer, we prioritize safety as a mission-critical objective, implementing rigorous controls throughout the design and manufacturing lifecycle.
With unparalleled thermal stability and long-term reliability, LiFePO4 is becoming the preferred choice for high-power demands. While traditional ternary lithium batteries face challenges in extreme heat, our LiFePO4 solutions offer a much safer profile with minimized fire risks and a longer lifespan. This ensures your equipment receives steady, high-performance power without compromising on safety or durability.
The LiFePO4 battery features a sophisticated electrochemical structure:
Cathode (Positive Electrode): Composed of $LiFePO_4$ material with an olivine structure, connected via high-purity aluminum foil.
Anode (Negative Electrode): Composed of carbon (graphite), connected via conductive copper foil.
Separator: A specialized polymer membrane located between the electrodes. It is engineered to be ionically conductive but electronically insulating, allowing lithium ions to migrate while preventing internal short circuits.
Electrolyte & Housing: The internal cavity is filled with high-performance electrolyte and hermetically sealed within a robust metal or aluminum-plastic casing.
| Model | C-Rate | Nominal Voltage | Capacity | Max Cont. Current | Dimensions (TWL) | Weight (±g) |
| BATFT3730048 | 20C | 3.2V | 300mAh | 6A | 3.5 * 30 * 49 mm | 9.0g |
| BATFT5030060 | 20C | 3.2V | 600mAh | 12A | 4.9 * 29.5 * 61.5 mm | 15.5g |
| BATFT4635062 | 20C | 3.2V | 650mAh | 13A | 4.5 * 34.5 * 62 mm | 17.0g |
| BATFT5743058 | 20C | 3.2V | 1000mAh | 20A | 5.4 * 43 * 59.5 mm | 24.5g |
| BATFT5933070 | 20C | 3.2V | 1000mAh | 20A | 5.7 * 33 * 70.5 mm | 24.0g |
| BATFT4634096 | 20C | 3.2V | 1050mAh | 21A | 4.4 * 33.5 * 96 mm | 27.0g |
| BATFT7035062 | 20C | 3.2V | 1100mAh | 22A | 6.6 * 34.5 * 62.5 mm | 26.5g |
| BATFT5549092 | 20C | 3.2V | 1650mAh | 33A | 5.2 * 48.5 * 91.5 mm | 42.5g |
| BATFT7334096 | 20C | 3.2V | 1800mAh | 36A | 7.1 * 33.5 * 96.5 mm | 43.0g |
| BATFT6364074 | 20C | 3.2V | 2000mAh | 40A | 5.8 * 63.5 * 73.5 mm | 49.5g |
| BATFT8434096 | 20C | 3.2V | 2100mAh | 42A | 8.2 * 33.5 * 96.5 mm | 49.5g |
| BATFT9034096 | 20C | 3.2V | 2300mAh | 46A | 8.7 * 33.5 * 97.0 mm | 54.0g |
| BATFT6260082 | 20C | 3.2V | 2350mAh | 47A | 6.0 * 60 * 81 mm | 56.0g |
| BATFT7349092 | 20C | 3.2V | 2500mAh | 50A | 6.9 * 48.5 * 91.5 mm | 60.0g |
| BATFT8134124 | 20C | 3.2V | 2600mAh | 52A | 7.8 * 33.5 * 123.5 mm | 62.0g |
| BATFT6164096 | 20C | 3.2V | 2800mAh | 56A | 5.8 * 63 * 97.0 mm | 67.5g |
| BATFT7242126 | 20C | 3.2V | 3100mAh | 62A | 6.9 * 41.5 * 127.0 mm | 73.0g |
| BATFT7942121 | 20C | 3.2V | 3300mAh | 66A | 7.6 * 41.5 * 121.5 mm | 77.0g |
| BATFT8370090 | 20C | 3.2V | 4000mAh | 80A | 8.0 * 69.5 * 89.5 mm | 97.0g |
| BATFT7867100 | 20C | 3.2V | 4100mAh | 82A | 7.5 * 66.5 * 99.5 mm | 98.5g |
| BATFT7767100 | 20C | 3.2V | 4100mAh | 82A | 7.6 * 66.5 * 100.0 mm | 101.5g |
| BATFT6870135 | 20C | 3.2V | 5000mAh | 100A | 6.5 * 69 * 135.5 mm | 119.0g |
| BATFT5978160 | 20C | 3.2V | 5150mAh | 103A | 5.7 * 77.0 * 159.0 mm | 130.0g |
| BATFT7672125 | 20C | 3.2V | 5500mAh | 110A | 7.3 * 71 * 124.5 mm | 128.5g |
| BATFT8397094 | 20C | 3.2V | 5600mAh | 112A | 8.0 * 96.5 * 93.5 mm | 135.5g |
| BATFT9076119 | 20C | 3.2V | 6400mAh | 128A | 8.6 * 75 * 117 mm | 148.0g |
| BATFT8976119 | 20C | 3.2V | 6400mAh | 128A | 8.6 * 75 * 117 mm | 152.5g |
| BATFTA570145 | 20C | 3.2V | 8400mAh | 84A | 10.2 * 69.5 * 144.0 mm | 200.0g |
| BATFT89C0270 | 20C | 3.2V | 22000mAh | 220A | 8.6 * 119.0 * 269.0 mm | 520.0g |
Precision Stacking Technology: Achieves lower internal resistance (IR) for superior discharge dynamics and enhanced cycle longevity.
Exceptional Power Density: Optimized to handle 150C peak instantaneous pulses, 90C bursts (2s), and 45C continuous discharge, with support for 5C ultra-fast charging.
Superior Thermal Stability: Enhanced discharge efficiency with consistent performance across wide temperature ranges.
Geometric Versatility: Ultra-thin, lightweight, and customizable form factors to meet specialized hardware constraints.
Compared to standard Li-Po batteries, BATFT’s LiFePO4 chemistry utilizes innovative formulations to provide a safer, more stable discharge profile. With a cycle life of up to 2,000 cycles and operational reliability at 60°C, we offer a Turnkey Customization Service: [Custom Cells + Intelligent BMS + Structural Engineering]
Eco-Friendly: Non-toxic and sustainable chemistry.
Inherent Safety: Thermally stable materials with high resistance to combustion.
Extreme Longevity: Significantly lower TCO (Total Cost of Ownership) over 2,000+ cycles.
Global Support: Localized technical hubs in China, the USA, and Germany.
Power & Emergency: Jump starters, racing igniters, and athletic equipment.
Medical & Industrial: Electric bone drills, automated forklifts, AGVs, and industrial robotics.
Aviation & Recreation: Motorized paragliders and high-drain remote control platforms.
Mission-Critical Applications: Proven reliability in military-grade equipment, including specialized cryogenic batteries operational at -45°C.
评价
目前还没有评价